<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://radiologyinplainenglish.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 6, 2026 10:25 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://radiologyinplainenglish.com/calcified-granuloma-on-chest-x-ray/</loc>
		<lastmod>2022-11-05T13:40:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/solitary-pulmonary-nodule/</loc>
		<lastmod>2022-11-05T13:41:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/widened-mediastinum-on-chest-x-ray/</loc>
		<lastmod>2022-11-05T13:42:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/mass-in-the-lungs-on-chest-x-ray/</loc>
		<lastmod>2022-11-15T16:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/subsegmental-atelectasis/</loc>
		<lastmod>2022-11-05T21:22:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/does-a-normal-chest-x-ray-mean-your-lungs-are-ok/</loc>
		<lastmod>2022-11-05T21:58:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/small-calcifications-in-the-pelvis-on-x-ray/</loc>
		<lastmod>2022-11-06T23:01:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/non-specific-bowel-gas-pattern/</loc>
		<lastmod>2022-01-04T20:32:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/correlate-clinically/</loc>
		<lastmod>2022-01-04T20:33:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/what-is-a-radiologist/</loc>
		<lastmod>2022-01-04T20:33:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/can-i-call-my-radiologist-with-questions/</loc>
		<lastmod>2022-06-09T15:32:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/shoulder-arthrogram/</loc>
		<lastmod>2022-11-16T21:10:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/prior-radiology-studies/</loc>
		<lastmod>2022-01-04T20:34:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/bilateral-hilar-prominence-on-chest-x-ray/</loc>
		<lastmod>2022-01-04T20:34:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/enlarged-prostate-on-ct/</loc>
		<lastmod>2022-11-18T23:08:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/umbilical-hernia/</loc>
		<lastmod>2022-11-17T01:32:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/anterior-mediastinal-mass/</loc>
		<lastmod>2022-11-17T23:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/barium-esophagram-procedure/</loc>
		<lastmod>2022-11-19T23:38:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/liver-masses-on-ct-scan/</loc>
		<lastmod>2022-11-20T22:58:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/small-hiatal-hernia-on-esophagram/</loc>
		<lastmod>2022-11-18T23:33:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/uterine-fibroids-on-mri/</loc>
		<lastmod>2023-01-22T22:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/tertiary-contractions-and-dysmotility-on-esophogram/</loc>
		<lastmod>2023-01-22T23:32:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/unilateral-enlarged-axillary-lymph-nodes-on-ct/</loc>
		<lastmod>2023-01-15T22:42:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/thickened-endometrium-on-ultrasound-post-menopausal-patient/</loc>
		<lastmod>2020-11-11T20:13:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/hip-arthrogram-procedure/</loc>
		<lastmod>2023-01-14T22:41:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/hip-steroid-injection/</loc>
		<lastmod>2023-01-14T23:23:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/infiltrate-on-chest-x-ray/</loc>
		<lastmod>2023-01-08T23:28:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/pleural-effusion-on-chest-x-ray/</loc>
		<lastmod>2023-01-08T23:43:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/pneumothorax-on-chest-x-ray/</loc>
		<lastmod>2023-01-15T20:48:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/enlarged-heart-cardiomegaly-on-chest-x-ray/</loc>
		<lastmod>2023-01-08T23:45:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/interstitial-pattern-on-chest-x-ray/</loc>
		<lastmod>2023-01-15T21:24:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/sentinel-lymph-node-injection-for-breast-cancer-lymphoscintigraphy/</loc>
		<lastmod>2023-01-26T00:12:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/introduction-to-prostate-mri/</loc>
		<lastmod>2023-02-22T00:13:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/dilated-bile-ducts/</loc>
		<lastmod>2023-02-12T14:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/ulcerative-colitis-on-ct-scan/</loc>
		<lastmod>2023-02-21T00:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/dilated-small-bowel-loops-on-x-ray/</loc>
		<lastmod>2023-02-04T22:20:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/head-ct-for-headache/</loc>
		<lastmod>2023-02-12T21:55:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/calcification-on-abdominal-x-ray/</loc>
		<lastmod>2023-01-24T22:01:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/abdominal-x-ray-for-abdominal-pain/</loc>
		<lastmod>2023-01-24T20:37:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/chest-x-ray-for-chest-pain/</loc>
		<lastmod>2023-01-24T19:59:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/dvt-deep-vein-thrombosis-of-the-leg-on-ultrasound/</loc>
		<lastmod>2023-02-04T21:31:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/baker-cyst-on-ultrasound/</loc>
		<lastmod>2023-02-12T23:13:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/what-is-contrast-enhancement/</loc>
		<lastmod>2023-02-19T23:02:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/radiology-report-structure/</loc>
		<lastmod>2023-02-04T22:54:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/what-are-x-ray-views/</loc>
		<lastmod>2023-02-20T22:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/lower-gi-exam-barium-enema/</loc>
		<lastmod>2023-02-22T15:01:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/imaging-artifact-mimicking-abnormality/</loc>
		<lastmod>2023-02-22T15:33:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/gastroesophageal-reflux-disease-gerd-on-esophagram/</loc>
		<lastmod>2023-02-21T15:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/kidney-cyst/</loc>
		<lastmod>2023-05-29T13:56:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/perinephric-stranding-on-ct/</loc>
		<lastmod>2021-01-15T16:44:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/passing-a-kidney-stone-on-ct-ureteric-calculi/</loc>
		<lastmod>2023-03-19T20:40:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/broken-rib-on-x-ray/</loc>
		<lastmod>2023-03-12T21:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/solid-kidney-mass-on-ct/</loc>
		<lastmod>2023-05-29T19:42:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/chronic-small-vessel-disease-on-head-ct/</loc>
		<lastmod>2024-06-08T02:45:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/kidney-stones/</loc>
		<lastmod>2023-04-16T15:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/free-air-under-the-diaphragm/</loc>
		<lastmod>2023-03-19T15:56:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/elevated-diaphragm-on-chest-x-ray/</loc>
		<lastmod>2023-03-05T23:43:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/sniff-test-for-diaphragm-paralysis-or-phrenic-nerve-palsy/</loc>
		<lastmod>2021-01-31T22:42:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/congestive-heart-failure-on-chest-x-ray/</loc>
		<lastmod>2021-01-31T15:27:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/mass-on-chest-x-ray/</loc>
		<lastmod>2021-01-31T16:06:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/calcified-nodule-on-chest-x-ray/</loc>
		<lastmod>2021-01-31T16:49:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/mesothelioma-on-chest-x-ray/</loc>
		<lastmod>2021-01-31T21:55:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/thickening-of-bowel-on-x-ray/</loc>
		<lastmod>2021-02-07T17:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/bowel-wall-air-pneumatosis-intestinalis-on-x-ray/</loc>
		<lastmod>2021-02-07T17:48:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/bowel-air-fluid-level-on-x-ray/</loc>
		<lastmod>2021-02-07T20:28:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/hiatal-hernia-on-chest-x-ray/</loc>
		<lastmod>2021-02-07T21:54:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/gallbladder-stones-on-ultrasound/</loc>
		<lastmod>2021-02-14T19:46:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/thick-gallbladder-wall-on-ultrasound/</loc>
		<lastmod>2021-02-14T20:14:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/acute-cholecystitis-on-ultrasound-inflamed-gallbladder/</loc>
		<lastmod>2021-02-14T20:44:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/gallbladder-sludge-on-ultrasound/</loc>
		<lastmod>2021-02-14T23:15:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/midline-shift-on-head-ct/</loc>
		<lastmod>2023-10-14T19:07:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/nighthawk-or-preliminary-radiology-read/</loc>
		<lastmod>2021-03-06T23:06:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/preliminary-or-nighthawk-read-discrepancy/</loc>
		<lastmod>2021-03-07T20:48:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/pneumonia-versus-cancer-on-ct-scan-can-we-tell/</loc>
		<lastmod>2021-04-24T13:32:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/do-enlarged-lymph-nodes-in-the-chest-mean-cancer/</loc>
		<lastmod>2021-04-24T14:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/will-a-pet-scan-tell-me-if-a-spot-in-the-lung-is-cancer/</loc>
		<lastmod>2021-04-25T12:50:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/what-next-after-a-non-specific-bowel-gas-pattern/</loc>
		<lastmod>2021-04-25T13:18:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/what-is-meant-by-lung-opacity-on-a-chest-x-ray/</loc>
		<lastmod>2021-05-01T20:05:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/what-does-it-mean-when-you-see-limited-study/</loc>
		<lastmod>2021-05-01T22:45:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/too-small-to-accurately-characterize-on-ct-liver-lesion/</loc>
		<lastmod>2021-05-08T20:40:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/2-view-pa-and-lateral-chest-x-ray-is-best/</loc>
		<lastmod>2021-05-22T16:15:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/what-does-it-mean-can-not-exclude-something/</loc>
		<lastmod>2021-07-11T19:55:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/typos-on-radiology-report/</loc>
		<lastmod>2021-07-11T20:38:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/is-a-long-radiology-report-better/</loc>
		<lastmod>2021-07-11T21:10:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/will-a-machine-artificial-intelligence-read-your-report-soon/</loc>
		<lastmod>2021-07-17T13:01:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/radiologist-recommendation-for-additional-imaging/</loc>
		<lastmod>2021-07-18T14:55:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/correlate-clinically-for-infection-on-chest-x-ray/</loc>
		<lastmod>2021-07-18T20:23:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/clinical-correlation-for-non-specific-bowel-gas-pattern-on-x-ray/</loc>
		<lastmod>2021-07-19T01:08:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/correlate-clinically-for-cystitis-on-ct-scan/</loc>
		<lastmod>2021-07-19T14:01:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/fluid-filled-small-bowel-loops-on-ct-scan/</loc>
		<lastmod>2021-07-19T14:18:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/dilated-appendix-on-ct/</loc>
		<lastmod>2021-07-19T15:48:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/appendix-not-seen-on-ct/</loc>
		<lastmod>2021-07-20T17:02:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/early-appendicitis-on-ct/</loc>
		<lastmod>2021-07-20T17:20:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/cyst-on-ovary-on-ct/</loc>
		<lastmod>2021-07-20T20:16:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/complex-cyst-in-ovary-on-ct/</loc>
		<lastmod>2021-07-21T13:22:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/small-amount-of-free-fluid-in-the-pelvis-on-ct/</loc>
		<lastmod>2021-07-23T19:59:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/large-amount-of-fluid-in-the-abdomen-on-ct-ascites/</loc>
		<lastmod>2021-07-23T20:31:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/narrowed-or-thickened-colon-on-ct-possible-cancer/</loc>
		<lastmod>2021-09-11T14:45:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/part-of-the-colon-is-abnormal-on-ct-what-to-do-next/</loc>
		<lastmod>2021-09-11T15:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/colonic-diverticulosis-on-ct/</loc>
		<lastmod>2021-09-11T20:28:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/colon-cancer-on-ct/</loc>
		<lastmod>2021-09-12T19:16:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/second-opinion-for-radiology-read/</loc>
		<lastmod>2021-09-12T19:49:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/fatty-infiltration-of-the-liver-on-ct/</loc>
		<lastmod>2021-09-18T15:46:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/call-back-for-mri/</loc>
		<lastmod>2021-09-18T17:38:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/will-breast-sentinel-node-injection-hurt/</loc>
		<lastmod>2021-09-18T17:53:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/colonic-diverticulitis-on-ct/</loc>
		<lastmod>2021-09-18T21:14:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/appendicitis-on-ct/</loc>
		<lastmod>2021-09-18T21:41:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/liver-cyst-on-ct/</loc>
		<lastmod>2021-09-19T14:24:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/hepatic-hemangioma-on-ct/</loc>
		<lastmod>2021-09-19T14:24:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/follow-up-study-recommended-for-abnormality-on-imaging/</loc>
		<lastmod>2021-09-19T18:50:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/subdural-hemorrhage-on-ct/</loc>
		<lastmod>2021-09-19T19:40:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/adrenal-adenoma/</loc>
		<lastmod>2021-09-21T14:29:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/adrenal-nodule-on-ct/</loc>
		<lastmod>2021-09-22T13:26:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/normal-variant-on-x-ray/</loc>
		<lastmod>2021-09-29T23:04:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/what-can-a-spot-in-the-lung-be-on-chest-x-ray/</loc>
		<lastmod>2021-09-29T23:21:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/stat-exam-order/</loc>
		<lastmod>2021-09-29T23:40:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/pancreatic-mass-on-ct/</loc>
		<lastmod>2021-09-30T19:49:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/pancreatic-adenocarcinoma-on-ct/</loc>
		<lastmod>2021-09-30T20:29:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://radiologyinplainenglish.com/ct-scan-for-abdominal-pain/</loc>
